2010 Certifications
Article: 1848
By Robert Krausert, November 2010
Level 1 Certifications
Congratulations. Welcome to level one, get out your checkbook.
| Name | Location | Org | Month | Motor | Rocket Name |
| Ken Tsai | 60 Acres WA | NAR | Feb | H123 | Madcow Arcas |
| Richard Bremer | Tillamook OR | TRA | Feb | H97J | IO |
| William Carpenter | WAC | NAR | Mar | H148 | Madcow 4″ Little John |
| Alan Roberts | SPARC | NAR | Apr | H180 | Excell |
| Don Coon | Tillamook OR | TRA | Apr | H123 | Rocket |
| Steve Cutonilli | Tillamook OR | TRA | Apr | I205 | Rocket |
| Mike LaRochelle | Tillamook OR | NAR | Apr | H123 | Rocket |
| David Camarillo | Tillamook OR | TRA | Apr | I600 | Rocket |
| Andrew Greenberg | Tillamook OR | TRA | Apr | I245 | Rocket |
| Dan Kirkpatrick | Tillamook OR | TRA | Apr | I600 | Rocket |
| Casy Repp | Tillamook OR | TRA | Apr | I366 | Rocket |
| Jeremy Booth | Tillamook OR | TRA | Apr | I366 | Rocket |
| Gary Brandt | Mansfield WA | NAR | Apr | H242 | PML Ariel |
| Ian Walp | 60 Acres WA | NAR | May | H123 | Excel |
| Chuck Fauser | Brothers OR | TRA | May | H123 | Thug |
| Brian Carlson | Swan Falls ID | TRA | May | H155 | Strong Arm |
| Dean Klein | Swan Falls ID | TRA | May | I211W | Red One |
| David Hassinger | Swan Falls ID | TRA | May | I600R | Slightly Shorter Bob |
| David Ebersole Sr. | Mansfield WA | NAR | May | H128 | Initiator |
| Dave Walp | Mansfield WA | NAR | May | H125 | Excel Plus |
| Kate LePante | Mansfield WA | NAR | May | H123W | The Intern |
| Steven Perry | Mansfield WA | NAR | May | H123W | Madcow Little John |
| Jane Hoffswell | Mansfield WA | NAR | May | H123W | Harlequin |
| Nicholas Achatz | Mansfield WA | NAR | May | H123W | Certi-Four |
| Ian Walsh | Mansfield WA | NAR | May | H123W | Certi-Fire |
| Joel Tiura | Mansfield WA | NAR | May | H123W | Wraith, Mk 1 |
| Nick W. | Mansfield WA | NAR | May | I299T | Certi-Fire |
| Mike Graves | Mansfield WA | NAR | May | H123W | Nuke Pro Maxx |
| Aaron Evans | Mansfield WA | NAR | May | I218 | LOC Isis |
| Frank Cordell | Mansfield WA | NAR | May | H123W | Fantom |
| Scott Stabbert | Mansfield WA | NAR | May | H123W | Binder Raptor |
| Alexander Dumas | Mansfield WA | NAR | May | I200 | Carpe Astra |
| David McBride | Mansfield WA | NAR | May | H123W | Mad Cow Super DX3 |
| Thomas Randall | Mansfield WA | NAR | May | H123W | Onyx |
| Mike Kallgren | Mansfield WA | NAR | May | H128W | Mosquito |
| Rene Armundson | Mansfield WA | TRA | May | H125 | HV Arcas |
| Emerald McAmis | Mansfield WA | NAR | May | H133 | PML Patriot |
| Roy Dickinsom | Mansfield WA | TRA | May | I215 | Binder Excel |
| Thad Retzlaff | Mansfield WA | NAR | May | I405 | LOC WarLoc |
| Chris Kamila | Mansfield WA | NAR | May | H112J | Rocket |
| Victoria Lee | Swan Falls ID | TRA | Jun | H180 | BSD Diablo |
| Burt Poppenga | Swan Falls ID | NAR | Jun | H118 | Madcow Honest John |
| Barton Massey | Brothers OR | TRA | Jun | ?? | Liberty 4 |
| Alan Hammond | Brothers OR | NAR | Jun | H123W | Madcow Patriot |
| Michael Jones | Brothers OR | TRA | Jun | H143 | Ariel Abbreviated |
| Ryan Fauser | Brothers OR | NAR | Sep | H123W | LOC-IV |
| Peter S. | Mansfield WA | NAR | Sep | H123W | PML IO |
| Ben G. | Mansfield WA | NAR | Sep | H165R | MadCow Little John |
| Sam K. | Mansfield WA | NAR | Sep | H128W | Binder Aspire |
| Bruce Rothaar | Mansfield WA | NAR | Sep | H128 | LOC 53″ |
| Stefan Jones | Sheridan OR | NAR | Sep | H123W | LOC Caliber ISP |
| Brian Egan | SPARC | NAR | Oct | H160 | Patriot |
| Richard Boyd | SPARC | NAR | Oct | H123 | Loc Nuke Pro Max |
| Mike Draper | SPARC | NAR | Oct | H128 | AT Sumo |
| Mike Boyd | SPARC | NAR | Oct | H242 | LOC High-Tech |
| Anthony Cronrath | Swan Falls ID | NAR | Oct | H180 | LOC Caliber ISP |
| Steven Collins | Swan Falls ID | TRA | Oct | I303 | Flying Colors |
Level 2 Certifications
Congratulations. Welcome to level two, get out your credit card.
| Name | Location | Org | Month | Motor | Rocket Name |
| David Hassinger | Swan Falls ID | TRA | May | J500 | Slightly Shorter Bob |
| Ken Tsai | Mansfield WA | NAR | May | J335 | Scatch, Lawndart |
| Jane Hoffswell | Mansfield WA | NAR | May | J381 | Harlequin |
| Nicholas Achatz | Mansfield WA | NAR | May | J315 | Certi-Four |
| Nat Mote | Mansfield WA | NAR | May | J350W | Nothing Ventured |
| Mark Quinn | Mansfield WA | NAR | May | J540R | Gorilla |
| Gary Lech | Lucerne Valley CA | TRA | Jun | J350W | Binder Excel Plus |
| Barton Massey | Brothers OR | TRA | Jun | ?? | Liberty 4 |
| David Camarillo | Brothers OR | TRA | Jun | ?? | Rocket |
| Andrew Greenberg | Brothers OR | TRA | Jun | ?? | Rocket |
| Dan Kirkpatrick | Brothers OR | TRA | Jun | ?? | Rocket |
| Casy Repp | Brothers OR | TRA | Jun | ?? | Rocket |
| Jeremy Booth | Brothers OR | TRA | Jun | ?? | Rocket |
| Adam Stack | Brothers OR | NAR | Jun | J350W | BSD 4″ Horizon |
| Michael Jones | Brothers OR | TRA | Jun | J90W | Ariel |
| Alan Hammond | Brothers OR | NAR | Jul | J350W | Madcow Patriot |
| Patrick Ma | Mansfield WA | NAR | Sep | J350W | Binder Certi-Fire |
| Bruce Rothaar | Mansfield WA | NAR | Sep | J350W | LOC 5.5″ |
| Dave Oreiro | Mansfield WA | NAR | Sep | J420R | Mad Cow Patriot 4″ |
| David Walp | Mansfield WA | NAR | Oct | J270 | Binder Design Certi-Fire |
| Nathan Shelby | Mansfield WA | NAR | Oct | J350 | OSHA IT |
| Steven Collins | Swan Falls ID | TRA | Oct | J357 | Flying Colors |
| George Robinson | Swan Falls ID | TRA | Oct | J540 | Phoenix III |
| Anthony Cronrath | Swan Falls ID | NAR | Nov | J350 | Chaser |
Level 3 Certifications
Congratulations. Welcome to level three, get out your home equity line.
| Name | Location | Org | Month | Motor | Rocket Name |
| Corey Morasch | Swan Falls ID | TRA | May | M1500 | Gryphon |
| Carl Hamilton | Mansfield WA | NAR | May | M1297 | Benny |
| Brent Rowe | Brothers OR | TRA | Jun | ?? | ?? |
| David Holloway | Brothers OR | TRA | Jun | ?? | Tulsa Time |
| Keith Packard | Brothers OR | TRA | Jul | M1230 | MMuchness |
| Mark Dunkle | Brothers OR | TRA | Jul | M1419 | Certifiable |
| David Hassinger | Swan Falls ID | TRA | Nov | M3000 | Red Barron |
| — | — | — | — | — | — |
| — | — | — | — | — | — |